Young Canadians
The Young Canadian Program, introduced in 1992, recognizes eight innovative projects selected
by a team of judges at the annual Canada-Wide Science Fair. Each project receives $500, which
is presented at the Science Fair award ceremonies. A further judging process then selects four
projects from the eight to receive $4,000 Manning Young Canadian Innovation Awards at our
annual Awards Dinner and Ceremony. Below are the Young Canadian Award winners by year.
View
a full length video of the 2011 Young Canadian Award winners.
Click on the name of the Award Winner in the table below to view details on all current and past winners.
To sort the items in the table based on different criteria, click on the column titles to sort alphabetically or numerically.
| Year | Name | Project Title | Location |
| 2012 | Cozma, Adelina Corina | Novel Learning in the Brain: Insights from Neuroimaging & Augmentative Training | ON Richmond Hill |
| 2012 | LeGresley, Eric | Computational Methods for the Screening of Novel Neuraminidase Inhibitors | BC Chilliwack |
| 2012 | Miller-Anderson, Kelcie | Mycoremediation of the Oil Sands | AB Calgary |
| 2012 | Xu, Carlos Daniel | Gravito-Meissner Effect in Neuron Star Systems | BC Vancouver |
| 2011 | Noble, Adam & Larson, Shayla | The Hazards of Nanosilver Uncovered | ON Lakefield |
| 2011 | Donaldson, Charlotte & Smith, Megan | Extreme Immobilization | NS Chignecto West Region |
| 2011 | Chopcian, Christopher | Computer-Controlled Heart Assist Pump | ON Sarnia |
| 2011 | Pellerin, David | Preference O-LED | QC Sherbrooke |
| 2010 | Bell, Alyson | Another Tale My Grandfather Told Me | ON Peterborough |
| 2010 | Hutchings, A-J | The Efficacy of RA, PDGF, and BMP-4 to Instruct Adult NSPC Differentiation | ON Ottawa |
| 2010 | Schole, Kyle | Microbial Degradation of Vehicle Tires | AB Pickardville |
| 2010 | Fortier, Eddy | L'Xtraction aid | QC Sherbrooke |
| 2009 | Wang, Annie (Mengqi) & Xu, Julie | Co-culture of Pseudomonas and Prevotella in Agar Beads | AB Calgary |
| 2009 | Peng, Ryan | High Speed Exposure with Compact Digital Cameras | SK Saskatoon |
| 2009 | Supritha Nilam | Anti-Oxidants and Plant Dynamics Part II: From Lab to Land | ON St. Catharines |
| 2009 | Martin Newnham, Caitlin | Capsaicin Admixture Found to Ease Initial Pain Using a Novel Invertebrate Model | ON London |
| 2008 | Wolfe, Rebecca | Identifying Ciona Intestinalis | PEI Summerside |
| 2008 | Brohan, Anthony | Improving Predictive Text | PQ Montreal |
| 2008 | Bui, Ai Quoc | Dying for a Sleep | ON Windsor |
| 2008 | Merali, Zamir & Willick, Ryan | Go with the Flow | ON North Bay |
| 2007 | Hébert, Caroline | J'ai d'la veine c'est piquant! | PQ Gatineau |
| 2007 | Robinson, Haley | Sanitary Sunshine: Phase Two | SK LaRonge |
| 2007 | Bild-Enkin, Daniel | Voila les Voyelles: French vowel pronunciation in a Victoria High School | BC Victoria |
| 2007 | Banner, Casey | Neural Networks: Image Recognition | BC Smithers |
| 2006 | Ehman, Michael & Mainil, Colby | Step-Climbing Wheelchair | SK Weyburn |
| 2006 | Schmidt, Philip | Cornboard | ON Woodville |
| 2006 | Obaïd, Sami | Renaissance de neurone! | PQ Laval |
| 2006 | Paranjothy, Ted | Novel Tumour-Specific Apoptosis-Inducing Peptide Derivatives | MB Winnipeg |
| 2005 | Wang, Jennifer | Rooting for a Cure! | SK Saskatoon |
| 2005 | Gervais, Chet | The Matrix Probe Fusion System | ON Amherstburg |
| 2005 | Danielson, Patrick & Miron, Robin | 3D Macro-Invertebrate Sampling Technology | ON North Bay |
| 2005 | Williams, Keri | 2, 3, 7, 8 Tetrachlorodibenzo-p-dioxin: Targeting Toxins | BC Merritt |
| 2004 | Bari,Hamza & Awan, Arif Ali | Sars: There is a Cure! | PQ Montreal |
| 2004 | Lavrovsky, Vlad | Directed Evolution of Hydrocarbon Utilizing Bacteria for High Molecular Weight Substrates | AB Calgary |
| 2004 | MacParland, Ronan & Small, Sarah | Tea-riffic Skin | NF St. John's |
| 2004 | Lang, Pencilla | Optical Tactile Sensors for Medical Palpation | ON London |
| 2003 | Maler, Adrian | We Got Rhythm | ON Crysler |
| 2003 | Beres, Ildiko | Go Green | ON Windsor |
| 2003 | Barfett, Kara | Pollution Control in Aquaculture | ON London |
| 2003 | Hughes, Spencer | LED2 Mining | ON Timmins |
| 2002 | Carew, Dan & Panter, Adam | Moving Molecular Mountains | ON Fenelon Falls |
| 2002 | Demers, Jean-Philippe | Defective Cell Division | PQ St. Athanase |
| 2002 | Dickson, Russ | Simplification of Antibodies via Computer Program | ON Niagara |
| 2002 | Ismail, Faizal & Jafri, Mahvish | Boundary Layer Acceleration | ON Toronto |
| 2001 | Demers, Jean-Philippe | Genes: What a Puzzle | PQ St. Athanase |
| 2001 | Olynyk, Geoff | Global Warming Solutions | ON Burlington |
| 2001 | Maler, Robyn | Wavelets and Brain Rhythms | ON Morrisburg |
| 2001 | Shamovsky, Oleg | Anomalies of Aluminum | ON Kingston |
| 2000 | Stewart, Erin | Patellofemoral Syndrome | ON Chatham |
| 2000 | Beamish, Travis& Milne, Avaleigh | Anesthetics | ON Kingston |
| 2000 | Laflamme, David | Neuromodulators | PQ Sherbrooke |
| 2000 | McKelvey, Alex | Wireless Email | ON Toronto |
| 1999 | Zeng, Xing | The HEXAdb Database | PQ Montreal, |
| 1999 | Doerksen, Kyle | 3-D GPR | AB Calgary |
| 1999 | Barfett, Joe & Da Rocha, Alberto | Hog Farm Pollution | ON London |
| 1999 | Andreeva, Elena & Quick, Robert | Computer Integrated |
ON Toronto |
| 1998 | Panjwani, Dilnaz | Chronic Fatigue Syndrome | ON Etobicoke |
| 1998 | Nielsen, Janet | Diagnosis of Forefoot Adduction | ON Kingston |
| 1998 | Brazeau, Julien & Ledoux, Jean-Sebastien | The Application and Lyophilization of Bacteria Protecting Plants in Salt Water | ON Ottawa |
| 1998 | Chambers, Leslie & McFarland, Keri | Acroptilion Repens: Wonderweed? | BC Vernon |
| 1997 | Yong, Raymund | Chaos in Language | AB Calgary |
| 1997 | Gadoury, Anne-Renée & Marcotte, Eric | Food Web Dynamics | ON North Bay |
| 1997 | Lui, Cecilia | Entomopathogenic Nematodes | ON Scarborough |
| 1997 | Leboeuf, Andréanne & MacLeod, Moniqu | Lentille d'H2O | PQ Ste. Julie |
| 1996 | Djambazian, Haïgo | Bionic Hand | PQ Montreal |
| 1996 | Sarkar, Niladri | Cellular Suicide Sensor | PQ Brossard |
| 1996 | Richards, Michael | Fingerprint Image Analysis | NS Wolfville, |
| 1996 | Lilly, Steven & Pico, Dion | 3-D Toolkit for Windows 95/NT | NF Burin |
| 1995 | Giziewicz, Wojciech | Cholesterol Reduction | ON Ottawa |
| 1995 | Sah, Kiran | Microbes Come to Power | ON Mississauga |
| 1995 | Strong, Robert | DNA Identification of Waterfowl | NF St. John's |
| 1995 | Subramaniam, Dinen | Using Evolution to Create Artificial Intelligence | MB Winnipeg |
| 1994 | Chaudhuri, Sri | Sonolysis | AB Calgary |
| 1994 | Brown, Paul & Galipeau, Anie | Green Walkman; | ON Ottawa |
| 1994 | Niladri, Sarkar & Agrawal, Yuri | Micro-imaging Scanner | PQ Brossard |
| 1994 | Heyn, Chris & Puvanesasingham, Ram | Plastic Gas | ON London |
| 1993 | Bouffard, Francois & Theriault, Dany | Electrostatic Mirror | PQ Levis |
| 1993 | Gupta, Samir & Tsui, Denis | Biosensor for Cell Monitoring | PQ Montreal |
| 1993 | Litke, Nathan | Painting by Computer | ON St. Catharines |
| 1993 | Pekau, Holly | Bio-inorganic Tracers | AB Calgary |
| 1992 | Chaudhari, Prakash | Swimming Pool Water Purifier | ON Peterborough |
| 1992 | Cuthbert, Janice & Cuthbert, Patricia | Germination in a Weightless Environment | MB Winnipeg |
| 1992 | Hayden, Patrick | Parallel Computer Processing Systems | ON Nepean |
| 1992 | Sankar, Rochan | Cardiovascular Function | PQ Brossard |